Board of Directors
| POSITIONS AND INFORMATION | ELECTION MONTH: JULY YEAR TERM EXPIRES | CONTACT INFORMATION |
| PRESIDENT Pam Reid (Chuck) First elected on the Board in 2018 | 2027 | 1372 Lakeshore Drive 810-241-4474 Pckj61210@gmail.com |
| VICE PRESIDENT – ZONE 4 Pat Betcher (Diane) First elected on the Board in 2016 | 2028 | 868 Lakeshore Drive/ 4094 S. Mill Dryden 48424-P.O. Box 101 810-343-7582 czarbetcher@gmail.com |
| TREASURER Brian Menard (De) First elected to Board in 2021 | 2027 | 417 Lakeshore Drive 248-251-6491 dojokuncomics@gmail.com |
| SECRETARY – ZONE 5 Karen Uetz (Paul) First elected to the Board in 2026 | 2029 | 579 Lakeshore Drive 419-967-5383 purplekuetz@yahoo.com |
| DIRECTOR – ZONE 6 Kelli Lovasz (Steve) First elected to the Board in 2026 | 2029 | 467 Peninsula Drive 810-730-2198 skemloy@yahoo.com |
| DIRECTOR – ZONE 3 Teresa Marciniec First elected to the Board in 2017 | 2027 | 1006 Lakeshore Drive 810-338-0794 Veggiegal23@yahoo.com |
| DIRECTOR – ZONE 1 Derek Morey (Natalie) First elected to the Board in 2019 | 2028 | 1338 Lakeshore Drive 810-701-7798 Derek.w.morey@gmail.com |
| DIRECTOR – ZONE 7 Alex Nikora (Vicki) First elected to the Board in 2019 | 2028 | 748 Lakeshore Drive 810-441-9564 avnikora@gmail.com |
| DIRECTOR – ZONE 2 Jerry Gottschalk (Dawn) First elected to the Board in 2026 | 2029 | 1043 Lakeshore Drive 248-568-3726 graphtron@sbcglobal.net |
Barnes Lake Business
The Barnes Lake Club meets at 7:00pm at the Beach Club House (pavilion), 375 Peninsula Drive on the 1st Wednesday of the month, May through November.
Club Mailing Address – P.O. Box 1086, Lapeer, MI 48446
Park/Beach Superintendent
- Alex Nikora – (810) 441-9564
Park Lot/Boat Docking Crew Leader
- Alex Nikora – (810) 441-9564
Beach/Boat Gate Key Cards
- Linda Zukonik – (810) 441-7042
Barnes Lake Improvement Board & Chairman Representative
- Burns Rolland
- brollandjr@charter.net
Barnes Lake Improvement Board Secretary & Lakefront Property Representative
- Karen Codera
- kcodrea@gmail.com
Barnes Lake Improvement Board Club Representative
- Daren Collins
- darencoll63@gmail.com
Barnes Lake Observer
- Brian Menard
Barnes Lake Club Website
- Shanna Mills – shannamills@msn.com
Members 2025/2026
BARNES LAKE CLUB MEMBERS AS OF 08/04/2026
| Ainsworth / Uetz | Paul & Karen |
| Allen | John & Terri |
| Angus | James & Carrie |
| Annen / LeCavalier | Kevin & Sarah |
| Arnold | Russell & Paula |
| Baker / Truesdell | Andrew & Shannon |
| Ball | Randy & Christine |
| Bates | Jim & Marsha |
| Beaman | Broch & Caroline |
| Beauvais | Mike & Toni |
| Beckwith | Neil & Carla |
| Bedgood | Larry Scott |
| Behnke | William & Kristen |
| Bentley | Burt & Mary |
| Betcher | Pat & Diane |
| Blankenship | Tom & Michelle |
| Bleuer | Suzanne |
| Bonner | Russell & Lorie |
| Bonner | Cody & Chelsea |
| Bonner | Kyle & Samantha |
| Bossio | Rene |
| Bourdeau | Martin & Gynnae |
| Brabeau | Matthew & Julie |
| Bradley | Jeffrey & Melinda |
| Brandt | David & Kathryn |
| Brewer / Shea | Phillip & Amy |
| Bridges | Paul |
| Burr | Richard & Jone |
| Butterfield | Suzanne |
| Calleja | Jim & Tereasa |
| Campbell / Thompson | Lori & Janele |
| Casteneda | Aitana |
| Clark | Timothy & Nicole |
| Clothier | John & Bernadean |
| Cobb | Brian & Elaine |
| Codrea | John & Karen |
| Coles | Brian & Gretchen |
| Collins / Mizgalski | Daren & Susan |
| Compau | Corey & Jacklyn |
| Costello | Mark & Carolyn |
| Crumbaugh/Oswald | Patrick & Megan |
| Cunningham | Jim & Andrea |
| Darbe | Mark & Cindy |
| Delonnay | Fr. Lawrence |
| Deshetsky | Ralph & Marjorie |
| Desjardins | LouAnn |
| Dismuke | Robert & Marjorie |
| Domanski | Dan |
| Dreissegaker | Richard |
| Dysarz | Gary & Marcia |
| Easterbrook | Vickie |
| Edens | John & Patrician |
| Ellis | Harvey & Deborah |
| Fetterman | Mike & Laura |
| Gabbard / Shea | Kurt & Stacey |
| Gardner | Will |
| Garner | Henry & Nancy |
| Gillard / Desmet | John & Patsy |
| Gillespie | Carmen |
| Gist | Donnie & Carolyn |
| Glasgow | Victoria |
| Golm | Jonathan & Katherine |
| Gordon | Donald & Jean |
| Gottschalk | Jerry & Dawn |
| Gowan | Anne |
| Graham | Ben & Emily |
| Greene | Quintin & Michelle |
| Greenlaw | Eric & Holly |
| Gridley | David & Marcia |
| Gushrowski | Jonette |
| Hartig | Ingrid |
| Hauser | Thomas & Mona |
| Hendryx | Helen |
| Herrick | Scott & Theresa |
| Herweyer | Mike & Sandra |
| Hill | Jerry & Dawn |
| Hodges | Deborah |
| Hosking | Diane & Kristy |
| Houghtaling / Arena | Jerry & Michele |
| Huestis | Margeret |
| Hyek / Quade | Tom & Joann |
| Jabtecki | Robbie |
| Johnson | Christian & Lisa |
| Jones / Moonen | Carmelo & Lee |
| Kaiser | Raymon & Susan |
| Kalbfleisch | William & Phyllis |
| Kanasty | Ken & Judy |
| Kapolka | Jerome & Christine |
| Keeley | Robert & Crystal |
| Keeling | Carl & Theresa |
| Keeling | Kyle & Taylor |
| Keitz | Patrick & Gina |
| Khemmoro | Andy |
| King | Jimmy & Ruth |
| Klauka | James & Paulette |
| Laethern | Aaron & Anna |
| Langlois | Kim |
| Lee | James |
| Levering | Glenn |
| Lienhard | Mark & Jill |
| Lirette | Jerry |
| Lovasz | Stephen & Kelli |
| Ludwig | Alan & Lynn |
| Ludwig | Mark & Kerry |
| Luna-Britt | Lesa |
| Macha | Gary |
| Macha | Doug |
| Macha | Marjorie-Marilyn |
| Marciniec | Teresa |
| May | Mark |
| McClain | Christopher & Kimberly |
| McDermott | Tom & Sharon |
| McDonald | Christopher & Mary |
| McKissen / Suszyaski | Rick & Joyce |
| McMlllan | Lindsey |
| Menard / Hartwell | Brian & Deanna |
| Metz | Daniel & Ilynn |
| Middlewood / DeVuyst | Mark & Jodi |
| Miller | Patrick & Diana |
| Miller | Henry |
| Miller | Jim & Nicole |
| Mills | Rolland |
| Mills | Rodney & Shanna |
| Minard | Quinn & Lacy |
| Moore/Jiang | Robbie & Wila |
| Morey | Conrad & Andrea |
| Morey | Derek & Natalie |
| Nasouri | Aida |
| Nicholl | Kenneth & Kathleen |
| Nikora | Alex & Vicki |
| Osborne | Robert & Sherry |
| Oviatt | Daniel |
| Owen | Michael & Leigh |
| Parker | Richard & Carol |
| Patterson | Karen |
| Pelton/McCabe | Mark & Kelly |
| Petts | Thomas & Laurie |
| Petty | Todd & Kandi |
| Pflanzer | Dale & Patricia |
| Pickett | Kevin & Holly |
| Pilarski | Ryan & Jenda |
| Piorunek | John & Kelly |
| Poole | Marlina |
| Price | David & Carole |
| Quick | Rodney & Susan |
| Quinn | David & Danille |
| Ramel | Dennis & Lynne |
| Ramsey | Mary Ann |
| Ranney | Shaun & Michelle |
| Reid | Chuck & Pam |
| Resk | Gary & Michele |
| Rhodea | Seth & Carly |
| Richard | Denise |
| Rickord | John & Partricia |
| Roach | Duane & Mari |
| Roberts | James & Rebecca |
| Robinson | Todd & Kan |
| Rogers | Walter & Betty |
| Rolland | Burns |
| Rose | Daniel & Mary Ann |
| Ruddy | Matthew |
| Russell | William & Sheila |
| Sanders | Susan |
| Schlaud | Anthony & Barb |
| Schmitt | Shirley |
| Schunn | Theodore & Lola |
| Scott | Patrick & Mignon |
| Scrimger | Richard & Wendy |
| Seaman | Richard & Rosemary |
| Setsuda | Steven & Nancy |
| Shea | Debra |
| Sherman | Mary |
| Shoopman | Delbert & Susan |
| Slowinski | Thomas |
| Smith | Ronald & Kathleen |
| Smith Family Cottage | Lauirie Trestrail / Sue Bastien |
| Sommer | Karla |
| Spanke | Paul |
| Spence | Justin & Shari |
| Spence | Jerry & Jennifer |
| St. Pierre | Joseph & Georgene |
| Stanford | David & Malinda |
| Stapels | Matt & Stacy |
| Stockwell | Robert & Tamera |
| Stratton | Joe |
| Swain/Calcaterra | Marshall & LouAnn |
| Swenson | Paul & Lisa |
| Szymanski | Alan & Cheryl |
| Tabone | Paul & Sheila |
| Tewillinger | Janet |
| Tewilliager Family Cottage | Douglas Tewilliager |
| Thatcher | Dean & Joely |
| Tierney | John |
| Tluczek | Christopher |
| Tupper | Brian & Cynthia |
| Tuttle | Doug & Karen |
| Tyler | Barbara |
| Uetz | Paul & Donna |
| VandeLaare | Patrick & Marjorie |
| Vanover | Meagan & Adam |
| Vernot | Michael & Lisa |
| Waymaster | Stephenie |
| Wendt | David & Felycia |
| Wentzloff | Gary & Resse |
| Wenzelburger | Kurt & Michelle |
| Wilcox / Cook | Jeffery & Alyssa |
| Willrich | Debbie |
| Woody | Theresa |
| Wrobleski | John & Geri |
| Zukonik | Linda |
| Zynda | Donald & Ann Marie |
